2018 Inventory
2018 3.5 hp - Tohatsu
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | 1 Cylinder |
Location | Alliance Marine & Sport |
Weight | 41 lb. (18.4 kg) |
2018 1950 - Tahoe
Availability | In Stock |
Usage | New |
Style | Deck Boats |
Length Overall | 19 ft. 5 in. |
Location | Alliance Marine & Sport |
Beam | 8 ft. 6 in. |
2018 Pro Guide V-16 WT - Tracker
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Max Hp | 90 HP |
Location | Alliance Marine & Sport |
2018 ZV18 - Nitro
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 1 in. |
Max Hp | 200 hp |
Location | Alliance Marine & Sport |
2018 Pro Guide V-175 Combo - Tracker
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 8 in. |
Max Hp | 150 HP |
Location | Alliance Marine & Sport |
2018 Pro Kicker 9.9 - Mercury
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Inline 2 |
Location | Alliance Marine & Sport |
Weight | 108 lb. (49 kg) |
2018 ZV21 - Nitro
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 21 ft. 8 in. |
Max Hp | 350 hp |
Location | Alliance Marine & Sport |
2018 Grizzly 1648 SC - Tracker
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 16 ft. 1 in. |
Location | Alliance Marine & Sport |
Hull Type | Aluminum |
2018 Bass Buggy 18 DLX - Sun Tracker
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 20 ft. 0 in. |
Max Hp | 75 HP |
Location | Alliance Marine & Sport |
2018 BFT225ALA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 589 lb. (267 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 x 93 mm) |
2018 BFT115ALA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 115 hp (85.8 kW) |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2018 MFS50AEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS40AEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS40AEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS25CEFL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MD75C2EPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 75 hp (56 kW) |
Weight | 337 lb. (153 kg) |
Bore X Stroke | 3.39 x 2.86 in. (86 x 72.7 mm) |
2018 MD35B2JETEFOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 35 hp (26.1 kW); Horsepower 50 hp (36.8 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2018 MFS20EEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS15EEFS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS9.9EEFTUL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS8BS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2018 MFS5CS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2018 MFS2.5BS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 2.5 hp (1.8 kW) |
Weight | 41 lb. (18.4 kg) |
Bore X Stroke | 2.17 x 1.42 in. (55 x 36 mm) |
2018 Medline 660 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 21 ft. 8 in. (6.60 m) |
Max Hp | 147.1 hp ( 200 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
2018 Medline 580 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 19 ft. 0 in. (5.80 m) |
Max Hp | 86 hp (115 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
2018 Rec Pro 650 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 8 in. (6.29 m) |
Max Hp | 150 hp |
Beam | 8 ft. 2 in. (2.48 m) |
2018 Open 5.5 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. (5.40 m) |
Max Hp | 115 hp |
Beam | 8 ft. 4 in. (2.54 m) |
2018 Mark II HERITAGE - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 13 ft. 9 in. (4.20 m) |
Max Hp | 40 hp (30 kW) |
Beam | 6 ft. 0 in. (1.83 m) |
2018 Cadet Roll Up 270 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 8 ft. 10 in. (2.70 m) |
Max Hp | 4 hp |
Beam | 5 ft. 0 in. (1.53 m) |
2018 Cadet RIB Alu 270 - Zodiac
Availability | Brochure |
Style | Boats |
Length Overall | 8 ft. 11 in. (2.73 m) |
Max Hp | 10 hp |
Beam | 5 ft. 6 in. (1.67 m) |